- SAL
- TK
- BAA
- BCK
- BFK
- BG
- BSK
- BSO
- BVH
- CK
- COU
- EBV
- FK
- FO
- GEN
- GUV
- HGU
- HSBV
- K
- MGU
- MUBV
- NV
- NY
- PCV
- POS
- POT
- PSK
- PSP
- PVG
- RBR
- RF
- RFO
- RG
- RK
- RKB
- RMB
- RUK
- S
- SAL
- SK
- SLF
- SLSC
- SLSTP
- SO
- TSO
- BFK
- BSO
- BSOT
- BUO
- DBSO
- FK
- FO
- FOT
- HSBV
- MFBV
- RFO
- RLO
- RMBF
- ROY
- SO
- TSO
- TSOT
- DVT3
- FO
- FOB
- FOD
- GFW
- NGV
- RFM
- ROY
- SLE
- SLED
- SLEP
- SSV
- TC
- TCC
- TF
- TFD
- TFMB
- TGF
- TGS
- TRFB
- TRSB
- TRSM
- TS
- TSD
- TSO
- TSOB
- TSOD
- TSOL
- DVT4
- FO
- FOD
- RFM
- RSB
- TSO
- TSOD
- TSOE
- DBSO
- FO
- SC
- SL
- SS
- TSO
- BAR
- PCK
- PFB
- PFK
- PFL
- PFP
- PTB
- PTP
UKCS: MKIII: RFM
Trailer
Number | Altnumber | Status | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | |
---|---|---|---|---|---|---|---|---|---|---|---|
10201 | 40520 | X | for scrap | ZR | |||||||
10202 | 40504 | S | BLG | PR | ICHX | Mid Norfolk Railway | 125 | CarriageInfo.asp?Ref=6305 | UKPCS/RFM | ||
10206 | 40507 | S | PR | ICHX | Mid Norfolk Railway | 125 | CarriageInfo.asp?Ref=15465 | UKPCS/RFM | |||
10211 | 40510 | S | EWE | TO | PPCT | DBC | |||||
10212 | 11049 | S | ex WB64 | VWC | YA | ERSO | ERS | CarriageInfo.asp?Ref=18007 | |||
10215 | 11032 | X | CF Booth's, Rotherham | ||||||||
10217 | 11051 | GWT | PZ | EFHQ | PTR | ||||||
10219 | 11047 | GWT | PZ | EFHQ | PTR | ||||||
10222 | 11063 | No longer NR registered | BLG | BU | DBR | CarriageInfo.asp?Ref=17637 | |||||
10224 | 11062 | X | ZG | EFHQ | Eastleigh Works | LSL | CarriageInfo.asp?Ref=5398 | ||||
10225 | 11014 | GWT | PZ | EFHQ | PTR | ||||||
10226 | 11015 | X | CF Booth's, Rotherham | ||||||||
10229 | 11059 | S | to be modified to RSM | AWT | YA | GROG | ERS | CarriageInfo.asp?Ref=17978 | |||
10232 | 10027 | X | CF Booth's, Rotherham | ||||||||
10233 | 10013 | X | CF Booth's, Rotherham | ||||||||
10235 | 10015 | X | CF Booth's, Rotherham | ||||||||
10237 | 10022 | S | BRB | CROG | High Marnham | DATA | CarriageInfo.asp?Ref=18343 | ||||
10241 | 10009 | S | ZI | SBXH | PTR | ||||||
10242 | 10002 | S | BLG | BU | HOHQ | ARR | CarriageInfo.asp?Ref=17651 | ||||
10245 | 10019 | S | BLG | CS | CDCS | CDL | CarriageInfo.asp?Ref=15038 | ||||
10246 | 10014 | X | CF Booth's, Rotherham | ||||||||
10249 | 10012 | S | ATX | YA | CROG | ERS | CarriageInfo.asp?Ref=17979 | ||||
10250 | 10020 | P | VIR | Brechin | Caledonian Railway | UKPCS/RFM | |||||
10256 | 10028 | S | Internal user - Instruction Coach at Yoker | VIR/FB | GW | SBXH | PTR | ||||
10257 | 10007 | S | No longer NR registered | BLG | BU | DBR | CarriageInfo.asp?Ref=17726 | ||||
10259 | 10025 | S | ATX | YA | TROG | ERS | CarriageInfo.asp?Ref=17980 | ||||
10260 | 10001 | S | Internal user - Instruction Coach at Yoker | VIR/FB | GW | SBXH | PTR |
Add Link
Select Set:
Select Class: